chicken, egg, zucchini, onion, carrot, celery, parsley, dill, olive oil, garlic, salt, black pepper, green beans, lemon, chili, red bell pepper, quinoa
Nutrition Facts
Calories | 290.0 |
---|---|
Total Fat | 2.8 g |
Saturated Fat | 0.7 g |
Polyunsaturated Fat | 0.7 g |
Monounsaturated Fat | 0.8 g |
Cholesterol | 102.2 mg |
Sodium | 344.7 mg |
Potassium | 656.1 mg |
Total Carbohydrate | 10.6 g |
Dietary Fiber | 2.3 g |
Sugars | 2.0 g |
Protein | 28.3 g |
Vitamin A | 16.6 % |
---|---|
Vitamin B-12 | 8.1 % |
Vitamin B-6 | 30.9 % |
Vitamin C | 10.7 % |
Vitamin D | 2.5 % |
Vitamin E | 1.9 % |
Calcium | 4.2 % |
Copper | 4.3 % |
Folate | 10.4 % |
Iron | 10.8 % |
Magnesium | 10.2 % |
Manganese | 9.9 % |
Niacin | 55.9 % |
Pantothenic Acid | 9.0 % |
Phosphorus | 24.1 % |
Riboflavin | 10.2 % |
Selenium | 27.6 % |
Thiamin | 7.7 % |
Zinc | 7.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.