comes with your choice of white, brown, or cauliflower rice
shrimps, garlic, onion, sun-dried tomato, coconut milk, spinach, salt, black pepper
Nutrition Facts
| Calories | 425.9 | 
|---|---|
| Total Fat | 33.1 g | 
| Saturated Fat | 16.9 g | 
| Polyunsaturated Fat | 2.5 g | 
| Monounsaturated Fat | 12.6 g | 
| Cholesterol | 310.3 mg | 
| Sodium | 566.6 mg | 
| Potassium | 330.7 mg | 
| Total Carbohydrate | 3.4 g | 
| Dietary Fiber | 0.1 g | 
| Sugars | 0.4 g | 
| Protein | 29.1 g | 
| Vitamin A | 23.7 % | 
|---|---|
| Vitamin B-12 | 33.3 % | 
| Vitamin B-6 | 11.3 % | 
| Vitamin C | 6.1 % | 
| Vitamin D | 7.7 % | 
| Vitamin E | 4.8 % | 
| Calcium | 21.5 % | 
| Copper | 13.3 % | 
| Folate | 2.3 % | 
| Iron | 21.1 % | 
| Magnesium | 12.4 % | 
| Manganese | 7.3 % | 
| Niacin | 18.5 % | 
| Pantothenic Acid | 6.2 % | 
| Phosphorus | 29.1 % | 
| Riboflavin | 9.1 % | 
| Selenium | 69.8 % | 
| Thiamin | 4.1 % | 
| Zinc | 15.5 % | 
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.