Comes with stim broccoli
tilapia, freshly grated parmesan, parsley, salt, black pepper, extra virgin oil, lemon juice
Nutrition Facts
| Calories | 312.2 |
|---|---|
| Total Fat | 9.6 g |
| Saturated Fat | 1.0 g |
| Polyunsaturated Fat | 1.5 g |
| Monounsaturated Fat | 3.9 g |
| Cholesterol | 56.6 mg |
| Sodium | 202.5 mg |
| Potassium | 105.6 mg |
| Total Carbohydrate | 7.3 g |
| Dietary Fiber | 1.9 g |
| Sugars | 1.7 g |
| Protein | 23.7 g |
| Vitamin A | 0.4 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 1.0 % |
| Vitamin C | 0.3 % |
| Vitamin D | 0.0 % |
| Vitamin E | 18.3 % |
| Calcium | 4.4 % |
| Copper | 7.0 % |
| Folate | 1.0 % |
| Iron | 5.6 % |
| Magnesium | 8.6 % |
| Manganese | 16.0 % |
| Niacin | 2.5 % |
| Pantothenic Acid | 0.6 % |
| Phosphorus | 6.4 % |
| Riboflavin | 6.0 % |
| Selenium | 2.8 % |
| Thiamin | 2.0 % |
| Zinc | 3.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.