shrimps, salt, black pepper, olive oil, egg, green onion, peas, carrots, onion, garlic, soy sauce, vegetable spread, sesame oil
Nutrition Facts
| Calories | 525.1 |
|---|---|
| Total Fat | 21.2 g |
| Saturated Fat | 3.9 g |
| Polyunsaturated Fat | 7.7 g |
| Monounsaturated Fat | 8.0 g |
| Cholesterol | 270.1 mg |
| Sodium | 946.1 mg |
| Potassium | 953.2 mg |
| Total Carbohydrate | 55.9 g |
| Dietary Fiber | 7.4 g |
| Sugars | 6.8 g |
| Protein | 30.3 g |
| Vitamin A | 313.7 % |
|---|---|
| Vitamin B-12 | 18.8 % |
| Vitamin B-6 | 26.6 % |
| Vitamin C | 93.8 % |
| Vitamin D | 31.3 % |
| Vitamin E | 7.1 % |
| Calcium | 10.1 % |
| Copper | 19.1 % |
| Folate | 20.5 % |
| Iron | 23.0 % |
| Magnesium | 27.7 % |
| Manganese | 98.3 % |
| Niacin | 26.2 % |
| Pantothenic Acid | 10.0 % |
| Phosphorus | 40.7 % |
| Riboflavin | 18.5 % |
| Selenium | 32.2 % |
| Thiamin | 26.2 % |
| Zinc | 19.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.