Comes with the choice of brown rice, white rice, quinoa, no carbs - more broccoli
chicken breast, broccoli, soy sauce, mirin, sriracha, honey, sesame oil
Nutrition Facts
Calories | 573.1 |
---|---|
Total Fat | 26.8 g |
Saturated Fat | 7.7 g |
Polyunsaturated Fat | 5.7 g |
Monounsaturated Fat | 11.1 g |
Cholesterol | 185.6 mg |
Sodium | 1,007.0 mg |
Potassium | 646.6 mg |
Total Carbohydrate | 41.9 g |
Dietary Fiber | 0.1 g |
Sugars | 30.2 g |
Protein | 61.8 g |
Vitamin A | 4.8 % |
---|---|
Vitamin B-12 | 16.4 % |
Vitamin B-6 | 77.0 % |
Vitamin C | 0.1 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 3.3 % |
Copper | 6.3 % |
Folate | 3.0 % |
Iron | 12.6 % |
Magnesium | 18.3 % |
Manganese | 3.6 % |
Niacin | 143.8 % |
Pantothenic Acid | 23.4 % |
Phosphorus | 50.7 % |
Riboflavin | 14.9 % |
Selenium | 69.5 % |
Thiamin | 12.2 % |
Zinc | 15.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.