baby spinach, strawberries, kiwi, red onion, pecans, olive oil, honey, apple vinegar, poppy seeds, salt, pepper
Nutrition Facts
| Calories | 229.0 |
|---|---|
| Total Fat | 7.8 g |
| Saturated Fat | 4.1 g |
| Polyunsaturated Fat | 1.3 g |
| Monounsaturated Fat | 1.7 g |
| Cholesterol | 15.0 mg |
| Sodium | 144.3 mg |
| Potassium | 503.5 mg |
| Total Carbohydrate | 10.2 g |
| Dietary Fiber | 3.3 g |
| Sugars | 0.8 g |
| Protein | 6.6 g |
| Vitamin A | 112.4 % |
|---|---|
| Vitamin B-12 | 0.7 % |
| Vitamin B-6 | 9.0 % |
| Vitamin C | 99.3 % |
| Vitamin D | 0.0 % |
| Vitamin E | 6.6 % |
| Calcium | 12.6 % |
| Copper | 11.3 % |
| Folate | 31.6 % |
| Iron | 12.0 % |
| Magnesium | 14.8 % |
| Manganese | 38.1 % |
| Niacin | 4.1 % |
| Pantothenic Acid | 3.4 % |
| Phosphorus | 11.7 % |
| Riboflavin | 16.9 % |
| Selenium | 2.7 % |
| Thiamin | 5.2 % |
| Zinc | 3.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Customer Reviews
Based on 1 review
Write a review