chicken breast, red chili, soy sauce, rice vinegar, sesame seeds, corn flour, tomato sauce, ginger, pineapple, red bell pepper, white or brown rice
Nutrition Facts
| Calories | 475.2 |
|---|---|
| Total Fat | 8.1 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 2.4 g |
| Monounsaturated Fat | 4.3 g |
| Cholesterol | 41.2 mg |
| Sodium | 178.0 mg |
| Potassium | 280.7 mg |
| Total Carbohydrate | 49.8 g |
| Dietary Fiber | 1.9 g |
| Sugars | 13.2 g |
| Protein | 29.1 g |
| Vitamin A | 4.5 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 5.8 % |
| Vitamin C | 68.7 % |
| Vitamin D | 0.0 % |
| Vitamin E | 11.2 % |
| Calcium | 2.9 % |
| Copper | 5.5 % |
| Folate | 16.5 % |
| Iron | 11.4 % |
| Magnesium | 4.1 % |
| Manganese | 16.2 % |
| Niacin | 10.2 % |
| Pantothenic Acid | 1.9 % |
| Phosphorus | 4.9 % |
| Riboflavin | 9.9 % |
| Selenium | 15.6 % |
| Thiamin | 18.3 % |
| Zinc | 2.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.