shrimps, zucchini, yellow squash, red curry paste, coconut milk, maple syrup, salt, black pepper, red cabbage, cilantro, chili
Nutrition Facts
| Calories | 430.2 |
|---|---|
| Total Fat | 11.4 g |
| Saturated Fat | 0.1 g |
| Polyunsaturated Fat | 0.3 g |
| Monounsaturated Fat | 0.1 g |
| Cholesterol | 46.4 mg |
| Sodium | 806.5 mg |
| Potassium | 325.4 mg |
| Total Carbohydrate | 9.4 g |
| Dietary Fiber | 4.4 g |
| Sugars | 16.0 g |
| Protein | 26.7 g |
| Vitamin A | 16.8 % |
|---|---|
| Vitamin B-12 | 3.6 % |
| Vitamin B-6 | 7.2 % |
| Vitamin C | 41.0 % |
| Vitamin D | 7.6 % |
| Vitamin E | 2.3 % |
| Calcium | 5.0 % |
| Copper | 7.2 % |
| Folate | 15.1 % |
| Iron | 7.4 % |
| Magnesium | 6.3 % |
| Manganese | 21.6 % |
| Niacin | 5.4 % |
| Pantothenic Acid | 2.9 % |
| Phosphorus | 10.1 % |
| Riboflavin | 4.2 % |
| Selenium | 19.8 % |
| Thiamin | 7.2 % |
| Zinc | 4.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.