whole wheat flour, milk, eggs, coconut sugar, salt, ricotta cheese, lemon zest, honey
Nutrition Facts
Calories | 204.0 |
---|---|
Total Fat | 12.8 g |
Saturated Fat | 4.8 g |
Polyunsaturated Fat | 1.5 g |
Monounsaturated Fat | 4.6 g |
Cholesterol | 436.0 mg |
Sodium | 170.5 mg |
Potassium | 168.4 mg |
Total Carbohydrate | 3.8 g |
Dietary Fiber | 0.0 g |
Sugars | 0.9 g |
Protein | 16.5 g |
Vitamin A | 15.4 % |
---|---|
Vitamin B-12 | 18.4 % |
Vitamin B-6 | 7.3 % |
Vitamin C | 0.0 % |
Vitamin D | 13.0 % |
Vitamin E | 5.6 % |
Calcium | 14.6 % |
Copper | 1.4 % |
Folate | 12.9 % |
Iron | 8.9 % |
Magnesium | 3.9 % |
Manganese | 1.6 % |
Niacin | 0.5 % |
Pantothenic Acid | 13.4 % |
Phosphorus | 24.3 % |
Riboflavin | 33.9 % |
Selenium | 52.5 % |
Thiamin | 4.6 % |
Zinc | 10.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.