zucchini, olive oil, garlic, onion, celery, garlic, ground turkey, crushed tomato, tomato paste, oregano, basil, salt, black pepper, bay leaves
Nutrition Facts
Calories | 265.8 |
---|---|
Total Fat | 6.5 g |
Saturated Fat | 2.1 g |
Polyunsaturated Fat | 0.6 g |
Monounsaturated Fat | 2.8 g |
Cholesterol | 15.5 mg |
Sodium | 437.1 mg |
Potassium | 245.2 mg |
Total Carbohydrate | 1.7 g |
Dietary Fiber | 3.7 g |
Sugars | 3.7 g |
Protein | 27.4 g |
Vitamin A | 7.5 % |
---|---|
Vitamin B-12 | 7.8 % |
Vitamin B-6 | 6.0 % |
Vitamin C | 11.7 % |
Vitamin D | 0.0 % |
Vitamin E | 5.3 % |
Calcium | 3.8 % |
Copper | 6.3 % |
Folate | 12.5 % |
Iron | 11.0 % |
Magnesium | 3.8 % |
Manganese | 5.2 % |
Niacin | 13.9 % |
Pantothenic Acid | 2.6 % |
Phosphorus | 5.9 % |
Riboflavin | 10.0 % |
Selenium | 5.4 % |
Thiamin | 13.6 % |
Zinc | 6.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on