eggs, bread crumbs, thyme, salt, pepper, Dover sole, olive oil, flour, lemon, baby potatoes, zucchini
Nutrition Facts
| Calories | 381.9 |
|---|---|
| Total Fat | 12.5 g |
| Saturated Fat | 4.9 g |
| Polyunsaturated Fat | 0.6 g |
| Monounsaturated Fat | 5.2 g |
| Cholesterol | 100.4 mg |
| Sodium | 381.2 mg |
| Potassium | 680.0 mg |
| Total Carbohydrate | 25.6 g |
| Dietary Fiber | 0.6 g |
| Sugars | 2.9 g |
| Protein | 24.5 g |
| Vitamin A | 0.1 % |
|---|---|
| Vitamin B-12 | 95.5 % |
| Vitamin B-6 | 33.5 % |
| Vitamin C | 5.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 1.8 % |
| Calcium | 2.2 % |
| Copper | 9.5 % |
| Folate | 3.5 % |
| Iron | 22.0 % |
| Magnesium | 10.8 % |
| Manganese | 7.1 % |
| Niacin | 30.1 % |
| Pantothenic Acid | 7.5 % |
| Phosphorus | 33.6 % |
| Riboflavin | 16.5 % |
| Selenium | 42.3 % |
| Thiamin | 11.2 % |
| Zinc | 55.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.