ground turkey, garlic, snow peas, tamari, sesame seeds, Thai sweet chili sauce, eggs, zucchini, onion, carrots, coconut flour
Nutrition Facts
| Calories | 448.7 |
|---|---|
| Total Fat | 6.5 g |
| Saturated Fat | 2.0 g |
| Polyunsaturated Fat | 0.4 g |
| Monounsaturated Fat | 0.5 g |
| Cholesterol | 84.2 mg |
| Sodium | 332.8 mg |
| Potassium | 138.5 mg |
| Total Carbohydrate | 38.5 g |
| Dietary Fiber | 1.3 g |
| Sugars | 1.6 g |
| Protein | 27.0 g |
| Vitamin A | 4.4 % |
|---|---|
| Vitamin B-12 | 1.4 % |
| Vitamin B-6 | 5.0 % |
| Vitamin C | 2.2 % |
| Vitamin D | 3.4 % |
| Vitamin E | 0.5 % |
| Calcium | 4.9 % |
| Copper | 7.3 % |
| Folate | 5.8 % |
| Iron | 15.4 % |
| Magnesium | 11.9 % |
| Manganese | 23.1 % |
| Niacin | 4.7 % |
| Pantothenic Acid | 3.7 % |
| Phosphorus | 14.8 % |
| Riboflavin | 6.8 % |
| Selenium | 1.2 % |
| Thiamin | 6.4 % |
| Zinc | 3.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.