chicken breast, flour, plant butter, garlic, parsley, millet, zucchini, yellow squash, red onion, red bell pepper
Nutrition Facts
| Calories | 596.1 |
|---|---|
| Total Fat | 7.4 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 1.3 g |
| Monounsaturated Fat | 2.6 g |
| Cholesterol | 24.5 mg |
| Sodium | 329.2 mg |
| Potassium | 42.1 mg |
| Total Carbohydrate | 37.4 g |
| Dietary Fiber | 5.1 g |
| Sugars | 5.8 g |
| Protein | 27.4 g |
| Vitamin A | 2.9 % |
|---|---|
| Vitamin B-12 | 1.0 % |
| Vitamin B-6 | 0.5 % |
| Vitamin C | 0.0 % |
| Vitamin D | 6.6 % |
| Vitamin E | 4.2 % |
| Calcium | 15.6 % |
| Copper | 0.1 % |
| Folate | 0.8 % |
| Iron | 1.4 % |
| Magnesium | 0.1 % |
| Manganese | 1.1 % |
| Niacin | 0.0 % |
| Pantothenic Acid | 0.0 % |
| Phosphorus | 4.2 % |
| Riboflavin | 1.3 % |
| Selenium | 0.0 % |
| Thiamin | 0.0 % |
| Zinc | 0.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.