zucchini, olive oil, onion, tomato, fresh basil, black pepper, ricotta, parmesan, mozzarella, egg, garlic
Nutrition Facts
| Calories | 408.1 |
|---|---|
| Total Fat | 23.2 g |
| Saturated Fat | 13.0 g |
| Polyunsaturated Fat | 0.8 g |
| Monounsaturated Fat | 5.5 g |
| Cholesterol | 141.7 mg |
| Sodium | 965.5 mg |
| Potassium | 241.2 mg |
| Total Carbohydrate | 12.2 g |
| Dietary Fiber | 2.2 g |
| Sugars | 6.0 g |
| Protein | 37.4 g |
| Vitamin A | 24.0 % |
|---|---|
| Vitamin B-12 | 14.6 % |
| Vitamin B-6 | 6.3 % |
| Vitamin C | 3.6 % |
| Vitamin D | 2.5 % |
| Vitamin E | 2.3 % |
| Calcium | 61.4 % |
| Copper | 3.4 % |
| Folate | 6.3 % |
| Iron | 4.0 % |
| Magnesium | 8.4 % |
| Manganese | 4.8 % |
| Niacin | 1.7 % |
| Pantothenic Acid | 2.5 % |
| Phosphorus | 45.0 % |
| Riboflavin | 20.9 % |
| Selenium | 24.4 % |
| Thiamin | 2.6 % |
| Zinc | 17.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.