tofu, dark soy sauce, black vinegar, brow sugar, salt, ginger, dried chilis, garlic, green onion, peanuts
Nutrition Facts
| Calories | 428.3 |
|---|---|
| Total Fat | 17.3 g |
| Saturated Fat | 2.3 g |
| Polyunsaturated Fat | 7.4 g |
| Monounsaturated Fat | 6.6 g |
| Cholesterol | 0.0 mg |
| Sodium | 396.0 mg |
| Potassium | 381.9 mg |
| Total Carbohydrate | 30.8 g |
| Dietary Fiber | 4.0 g |
| Sugars | 0.9 g |
| Protein | 16.4 g |
| Vitamin A | 68.1 % |
|---|---|
| Vitamin B-12 | 0.2 % |
| Vitamin B-6 | 18.0 % |
| Vitamin C | 189.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 8.9 % |
| Calcium | 13.7 % |
| Copper | 18.8 % |
| Folate | 14.3 % |
| Iron | 16.1 % |
| Magnesium | 35.6 % |
| Manganese | 118.3 % |
| Niacin | 14.9 % |
| Pantothenic Acid | 6.0 % |
| Phosphorus | 29.7 % |
| Riboflavin | 5.2 % |
| Selenium | 19.4 % |
| Thiamin | 15.0 % |
| Zinc | 14.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.