olive oil, shrimps, salt, pepper, vegetable spread, garlic, lemon, cream, broccoli, spinach, cherry tomato, parmesan, fresh basil, lemon
Nutrition Facts
Calories | 469.1 |
---|---|
Total Fat | 32.6 g |
Saturated Fat | 16.4 g |
Polyunsaturated Fat | 2.1 g |
Monounsaturated Fat | 12.0 g |
Cholesterol | 302.6 mg |
Sodium | 594.1 mg |
Potassium | 829.8 mg |
Total Carbohydrate | 14.0 g |
Dietary Fiber | 6.4 g |
Sugars | 3.3 g |
Protein | 33.7 g |
Vitamin A | 326.0 % |
---|---|
Vitamin B-12 | 31.1 % |
Vitamin B-6 | 23.4 % |
Vitamin C | 53.2 % |
Vitamin D | 6.8 % |
Vitamin E | 9.3 % |
Calcium | 44.7 % |
Copper | 25.2 % |
Folate | 53.4 % |
Iron | 37.0 % |
Magnesium | 44.5 % |
Manganese | 94.4 % |
Niacin | 19.0 % |
Pantothenic Acid | 7.2 % |
Phosphorus | 33.1 % |
Riboflavin | 25.6 % |
Selenium | 71.9 % |
Thiamin | 11.1 % |
Zinc | 22.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.