cucumber, salt, oyster sauce, coco amino, soy sauce, ground pork, grapeseed oil, Fresno Chile, ginger, garlic, white and black pepper
Nutrition Facts
| Calories | 461.7 |
|---|---|
| Total Fat | 13.1 g |
| Saturated Fat | 2.9 g |
| Polyunsaturated Fat | 0.9 g |
| Monounsaturated Fat | 3.7 g |
| Cholesterol | 44.4 mg |
| Sodium | 399.1 mg |
| Potassium | 421.7 mg |
| Total Carbohydrate | 38.2 g |
| Dietary Fiber | 5.7 g |
| Sugars | 14.3 g |
| Protein | 27.8 g |
| Vitamin A | 45.1 % |
|---|---|
| Vitamin B-12 | 6.5 % |
| Vitamin B-6 | 18.9 % |
| Vitamin C | 38.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 1.4 % |
| Calcium | 6.8 % |
| Copper | 3.4 % |
| Folate | 6.2 % |
| Iron | 14.6 % |
| Magnesium | 5.0 % |
| Manganese | 3.1 % |
| Niacin | 28.5 % |
| Pantothenic Acid | 5.9 % |
| Phosphorus | 16.9 % |
| Riboflavin | 11.9 % |
| Selenium | 33.5 % |
| Thiamin | 47.0 % |
| Zinc | 8.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.