chicken breast, salt, pepper, baby spinach, garlic, asparagus, mixed baby potatoes, capers, lemon, vegetable spread, parsley, all-purpose flour
Nutrition Facts
Calories | 481.7 |
---|---|
Total Fat | 5.3 g |
Saturated Fat | 2.0 g |
Polyunsaturated Fat | 0.2 g |
Monounsaturated Fat | 1.8 g |
Cholesterol | 62.5 mg |
Sodium | 711.4 mg |
Potassium | 256.5 mg |
Total Carbohydrate | 13.4 g |
Dietary Fiber | 0.8 g |
Sugars | 1.7 g |
Protein | 28.4 g |
Vitamin A | 29.7 % |
---|---|
Vitamin B-12 | 2.2 % |
Vitamin B-6 | 2.6 % |
Vitamin C | 8.3 % |
Vitamin D | 0.0 % |
Vitamin E | 2.6 % |
Calcium | 15.0 % |
Copper | 2.3 % |
Folate | 7.7 % |
Iron | 3.8 % |
Magnesium | 4.9 % |
Manganese | 8.7 % |
Niacin | 1.4 % |
Pantothenic Acid | 0.9 % |
Phosphorus | 9.0 % |
Riboflavin | 4.3 % |
Selenium | 4.0 % |
Thiamin | 1.7 % |
Zinc | 2.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.