quinoa, olive oil, onion, bell pepper, garlic, tomato paste, ground turkey, Worcestershire sauce, salt, red pepper flakes, yogurt, eggs, apple cider, honey
Nutrition Facts
| Calories | 499.0 |
|---|---|
| Total Fat | 28.1 g |
| Saturated Fat | 11.0 g |
| Polyunsaturated Fat | 1.5 g |
| Monounsaturated Fat | 11.8 g |
| Cholesterol | 158.3 mg |
| Sodium | 505.8 mg |
| Potassium | 768.8 mg |
| Total Carbohydrate | 27.7 g |
| Dietary Fiber | 3.2 g |
| Sugars | 2.0 g |
| Protein | 33.2 g |
| Vitamin A | 1.9 % |
|---|---|
| Vitamin B-12 | 54.0 % |
| Vitamin B-6 | 32.9 % |
| Vitamin C | 15.0 % |
| Vitamin D | 1.6 % |
| Vitamin E | 2.6 % |
| Calcium | 6.0 % |
| Copper | 13.5 % |
| Folate | 10.0 % |
| Iron | 21.0 % |
| Magnesium | 13.4 % |
| Manganese | 12.5 % |
| Niacin | 41.5 % |
| Pantothenic Acid | 12.3 % |
| Phosphorus | 29.9 % |
| Riboflavin | 30.0 % |
| Selenium | 39.0 % |
| Thiamin | 17.4 % |
| Zinc | 45.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.