comes with your choice of white or brown rice
salmon, olive oil, lime, garlic, mango, red bell pepper, red onion, cilantro, black pepper, salt, apple vinegar, maple syrup, avocado
Nutrition Facts
Calories | 457.9 |
---|---|
Total Fat | 8.5 g |
Saturated Fat | 2.1 g |
Polyunsaturated Fat | 1.3 g |
Monounsaturated Fat | 3.1 g |
Cholesterol | 235.2 mg |
Sodium | 275.4 mg |
Potassium | 122.9 mg |
Total Carbohydrate | 44.9 g |
Dietary Fiber | 0.6 g |
Sugars | 0.4 g |
Protein | 24.5 g |
Vitamin A | 6.7 % |
---|---|
Vitamin B-12 | 10.7 % |
Vitamin B-6 | 10.9 % |
Vitamin C | 0.0 % |
Vitamin D | 4.3 % |
Vitamin E | 4.1 % |
Calcium | 4.3 % |
Copper | 8.0 % |
Folate | 28.8 % |
Iron | 16.6 % |
Magnesium | 6.2 % |
Manganese | 38.2 % |
Niacin | 11.8 % |
Pantothenic Acid | 13.3 % |
Phosphorus | 16.4 % |
Riboflavin | 15.2 % |
Selenium | 39.4 % |
Thiamin | 19.5 % |
Zinc | 8.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.