chicken thighs, red potatoes, baby carrots, garlic, cilantro, basil, olive oil, lemon, salt, pepper
Nutrition Facts
Calories | 515.0 |
---|---|
Total Fat | 13.1 g |
Saturated Fat | 1.2 g |
Polyunsaturated Fat | 0.2 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 123.1 mg |
Sodium | 489.9 mg |
Potassium | 92.2 mg |
Total Carbohydrate | 14.5 g |
Dietary Fiber | 0.9 g |
Sugars | 2.2 g |
Protein | 23.2 g |
Vitamin A | 1.6 % |
---|---|
Vitamin B-12 | 2.1 % |
Vitamin B-6 | 4.3 % |
Vitamin C | 4.7 % |
Vitamin D | 1.6 % |
Vitamin E | 0.9 % |
Calcium | 19.2 % |
Copper | 1.6 % |
Folate | 3.4 % |
Iron | 5.9 % |
Magnesium | 8.7 % |
Manganese | 4.6 % |
Niacin | 0.4 % |
Pantothenic Acid | 2.0 % |
Phosphorus | 21.4 % |
Riboflavin | 4.3 % |
Selenium | 6.2 % |
Thiamin | 1.9 % |
Zinc | 5.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.