gluten-free fettuccine pasta, beef, olive oil, garlic, onion, carrot, zucchini, tomato paste, tomatoes, oregano, basil, cinnamon, bay leaf, parsley
Nutrition Facts
| Calories | 513.4 |
|---|---|
| Total Fat | 29.7 g |
| Saturated Fat | 2.3 g |
| Polyunsaturated Fat | 0.6 g |
| Monounsaturated Fat | 2.2 g |
| Cholesterol | 90.7 mg |
| Sodium | 1,131.2 mg |
| Potassium | 921.7 mg |
| Total Carbohydrate | 12.4 g |
| Dietary Fiber | 3.1 g |
| Sugars | 6.9 g |
| Protein | 45.8 g |
| Vitamin A | 15.2 % |
|---|---|
| Vitamin B-12 | 88.4 % |
| Vitamin B-6 | 38.0 % |
| Vitamin C | 23.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 6.1 % |
| Calcium | 28.0 % |
| Copper | 12.8 % |
| Folate | 4.7 % |
| Iron | 28.9 % |
| Magnesium | 13.2 % |
| Manganese | 11.6 % |
| Niacin | 35.9 % |
| Pantothenic Acid | 6.1 % |
| Phosphorus | 34.3 % |
| Riboflavin | 22.6 % |
| Selenium | 39.1 % |
| Thiamin | 14.9 % |
| Zinc | 50.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.