chicken, olive oil, soy sauce, hoisin sauce, garlic, sesame oil, scallions, sesame seeds, rice, broccoli, black pepper
Nutrition Facts
| Calories | 475.4 |
|---|---|
| Total Fat | 3.3 g |
| Saturated Fat | 0.4 g |
| Polyunsaturated Fat | 0.4 g |
| Monounsaturated Fat | 0.3 g |
| Cholesterol | 54.8 mg |
| Sodium | 917.7 mg |
| Potassium | 582.6 mg |
| Total Carbohydrate | 51.2 g |
| Dietary Fiber | 4.4 g |
| Sugars | 6.0 g |
| Protein | 31.5 g |
| Vitamin A | 29.7 % |
|---|---|
| Vitamin B-12 | 6.0 % |
| Vitamin B-6 | 34.7 % |
| Vitamin C | 151.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 8.6 % |
| Calcium | 6.0 % |
| Copper | 14.3 % |
| Folate | 18.8 % |
| Iron | 11.1 % |
| Magnesium | 25.1 % |
| Manganese | 13.2 % |
| Niacin | 68.0 % |
| Pantothenic Acid | 13.0 % |
| Phosphorus | 25.5 % |
| Riboflavin | 12.0 % |
| Selenium | 28.3 % |
| Thiamin | 16.3 % |
| Zinc | 15.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.