your choice of white rice, brown rice, greens
chicken breast, salt, pepper, olive oil, snow peas, yellow pepper, red bell pepper, garlic, soy sauce, rice vinegar, brown sugar, chili sauce, spring onion, red chili
Nutrition Facts
| Calories | 397.8 |
|---|---|
| Total Fat | 22.7 g |
| Saturated Fat | 2.6 g |
| Polyunsaturated Fat | 6.1 g |
| Monounsaturated Fat | 6.2 g |
| Cholesterol | 17.1 mg |
| Sodium | 350.8 mg |
| Potassium | 326.6 mg |
| Total Carbohydrate | 7.8 g |
| Dietary Fiber | 2.8 g |
| Sugars | 1.5 g |
| Protein | 43.0 g |
| Vitamin A | 7.7 % |
|---|---|
| Vitamin B-12 | 1.9 % |
| Vitamin B-6 | 17.6 % |
| Vitamin C | 59.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 26.7 % |
| Calcium | 3.2 % |
| Copper | 12.0 % |
| Folate | 11.3 % |
| Iron | 7.3 % |
| Magnesium | 9.7 % |
| Manganese | 25.5 % |
| Niacin | 22.4 % |
| Pantothenic Acid | 9.1 % |
| Phosphorus | 18.8 % |
| Riboflavin | 6.3 % |
| Selenium | 17.2 % |
| Thiamin | 6.1 % |
| Zinc | 6.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.