chicken, asparagus, ginger, garlic, onion, soy sauce, rice vinegar, chili sauce, black pepper
Nutrition Facts
Calories | 420.7 |
---|---|
Total Fat | 8.2 g |
Saturated Fat | 1.9 g |
Polyunsaturated Fat | 0.7 g |
Monounsaturated Fat | 2.0 g |
Cholesterol | 75.5 mg |
Sodium | 593.6 mg |
Potassium | 776.9 mg |
Total Carbohydrate | 7.8 g |
Dietary Fiber | 2.8 g |
Sugars | 0.1 g |
Protein | 34.7 g |
Vitamin A | 17.1 % |
---|---|
Vitamin B-12 | 9.4 % |
Vitamin B-6 | 45.6 % |
Vitamin C | 36.7 % |
Vitamin D | 0.0 % |
Vitamin E | 14.0 % |
Calcium | 4.5 % |
Copper | 16.0 % |
Folate | 39.5 % |
Iron | 12.9 % |
Magnesium | 15.7 % |
Manganese | 23.3 % |
Niacin | 84.6 % |
Pantothenic Acid | 13.6 % |
Phosphorus | 35.4 % |
Riboflavin | 17.9 % |
Selenium | 38.5 % |
Thiamin | 18.2 % |
Zinc | 11.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.