red onion, red chilies, coriander, cumin, cinnamon, white pepper, garlic, lemongrass, ginger, brown sugar, cilantro, salt, vegetable oil, cornflour, beef, black pepper, beef stock, coconut milk, baby potatoes, lime
Nutrition Facts
Calories | 507.4 |
---|---|
Total Fat | 24.8 g |
Saturated Fat | 19.0 g |
Polyunsaturated Fat | 0.4 g |
Monounsaturated Fat | 4.2 g |
Cholesterol | 29.0 mg |
Sodium | 275.7 mg |
Potassium | 43.3 mg |
Total Carbohydrate | 24.1 g |
Dietary Fiber | 3.6 g |
Sugars | 3.0 g |
Protein | 46.6 g |
Vitamin A | 0.0 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 3.0 % |
Vitamin D | 0.0 % |
Vitamin E | 2.0 % |
Calcium | 0.5 % |
Copper | 0.0 % |
Folate | 16.3 % |
Iron | 6.7 % |
Magnesium | 0.7 % |
Manganese | 0.0 % |
Niacin | 8.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.9 % |
Riboflavin | 0.0 % |
Selenium | 0.3 % |
Thiamin | 13.4 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.