shrimp, cauliflower, broccoli, carrots, mushrooms, onion, eggs, ginger, garlic, olive oil, red pepper flakes, salt, pepper, green onion
Nutrition Facts
Calories | 439.2 |
---|---|
Total Fat | 9.4 g |
Saturated Fat | 1.1 g |
Polyunsaturated Fat | 2.1 g |
Monounsaturated Fat | 3.4 g |
Cholesterol | 172.3 mg |
Sodium | 228.6 mg |
Potassium | 740.3 mg |
Total Carbohydrate | 11.6 g |
Dietary Fiber | 4.8 g |
Sugars | 0.4 g |
Protein | 27.7 g |
Vitamin A | 17.9 % |
---|---|
Vitamin B-12 | 21.9 % |
Vitamin B-6 | 20.5 % |
Vitamin C | 103.4 % |
Vitamin D | 43.1 % |
Vitamin E | 18.8 % |
Calcium | 13.1 % |
Copper | 24.1 % |
Folate | 21.7 % |
Iron | 23.4 % |
Magnesium | 23.2 % |
Manganese | 26.4 % |
Niacin | 20.1 % |
Pantothenic Acid | 11.1 % |
Phosphorus | 34.1 % |
Riboflavin | 12.1 % |
Selenium | 63.6 % |
Thiamin | 9.4 % |
Zinc | 13.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.