comes with your choice of white, brown, or cauliflower rice
chicken breast, mushrooms, chicken stock, olive oil, onion, gluten-free flour, milk, thyme, sherry, salt, black pepper, parsley
Nutrition Facts
Calories | 570.6 |
---|---|
Total Fat | 4.3 g |
Saturated Fat | 1.2 g |
Polyunsaturated Fat | 0.4 g |
Monounsaturated Fat | 0.4 g |
Cholesterol | 49.2 mg |
Sodium | 792.7 mg |
Potassium | 392.9 mg |
Total Carbohydrate | 18.5 g |
Dietary Fiber | 2.9 g |
Sugars | 2.8 g |
Protein | 24.6 g |
Vitamin A | 51.6 % |
---|---|
Vitamin B-12 | 7.8 % |
Vitamin B-6 | 24.2 % |
Vitamin C | 10.8 % |
Vitamin D | 5.3 % |
Vitamin E | 0.6 % |
Calcium | 7.6 % |
Copper | 5.3 % |
Folate | 7.2 % |
Iron | 8.5 % |
Magnesium | 9.7 % |
Manganese | 9.0 % |
Niacin | 45.7 % |
Pantothenic Acid | 10.4 % |
Phosphorus | 22.8 % |
Riboflavin | 11.4 % |
Selenium | 22.0 % |
Thiamin | 6.9 % |
Zinc | 31.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.