ground beef, grapeseed oil, mushrooms, zucchini, green onion, carrots, Asian sauce, butter salad, peanut, ginger
Nutrition Facts
Calories | 405.6 |
---|---|
Total Fat | 12.1 g |
Saturated Fat | 3.8 g |
Polyunsaturated Fat | 1.4 g |
Monounsaturated Fat | 5.8 g |
Cholesterol | 28.7 mg |
Sodium | 347.2 mg |
Potassium | 408.2 mg |
Total Carbohydrate | 15.8 g |
Dietary Fiber | 2.2 g |
Sugars | 3.4 g |
Protein | 28.7 g |
Vitamin A | 39.0 % |
---|---|
Vitamin B-12 | 14.8 % |
Vitamin B-6 | 13.3 % |
Vitamin C | 8.1 % |
Vitamin D | 2.2 % |
Vitamin E | 4.2 % |
Calcium | 2.8 % |
Copper | 8.9 % |
Folate | 8.4 % |
Iron | 7.0 % |
Magnesium | 5.7 % |
Manganese | 14.9 % |
Niacin | 13.7 % |
Pantothenic Acid | 5.2 % |
Phosphorus | 10.1 % |
Riboflavin | 12.9 % |
Selenium | 11.3 % |
Thiamin | 6.2 % |
Zinc | 12.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.