your choice of brown, white, or cauliflower rice
beef, pineapple, green onion, onion, garlic, coco aminos, rice vinegar, ginger, honey
Nutrition Facts
Calories | 510.0 |
---|---|
Total Fat | 17.1 g |
Saturated Fat | 5.1 g |
Polyunsaturated Fat | 0.7 g |
Monounsaturated Fat | 5.0 g |
Cholesterol | 102.0 mg |
Sodium | 385.8 mg |
Potassium | 483.7 mg |
Total Carbohydrate | 21.4 g |
Dietary Fiber | 4.9 g |
Sugars | 10.9 g |
Protein | 39.3 g |
Vitamin A | 11.3 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 11.1 % |
Vitamin C | 201.6 % |
Vitamin D | 0.0 % |
Vitamin E | 7.2 % |
Calcium | 3.1 % |
Copper | 2.9 % |
Folate | 4.9 % |
Iron | 8.4 % |
Magnesium | 2.2 % |
Manganese | 5.2 % |
Niacin | 2.3 % |
Pantothenic Acid | 0.7 % |
Phosphorus | 1.7 % |
Riboflavin | 1.6 % |
Selenium | 0.4 % |
Thiamin | 3.9 % |
Zinc | 0.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.