chicken breast, salt, black pepper, broccoli, green onion, cashews, garlic, ginger, sesame seeds, reduced sodium soy sauce, honey, white pepper, rice, avocado oil
Nutrition Facts
| Calories | 413.1 |
|---|---|
| Total Fat | 12.0 g |
| Saturated Fat | 2.5 g |
| Polyunsaturated Fat | 3.4 g |
| Monounsaturated Fat | 5.9 g |
| Cholesterol | 67.6 mg |
| Sodium | 650.6 mg |
| Potassium | 701.8 mg |
| Total Carbohydrate | 21.7 g |
| Dietary Fiber | 4.0 g |
| Sugars | 6.4 g |
| Protein | 32.6 g |
| Vitamin A | 22.5 % |
|---|---|
| Vitamin B-12 | 10.3 % |
| Vitamin B-6 | 38.2 % |
| Vitamin C | 81.3 % |
| Vitamin D | 0.0 % |
| Vitamin E | 10.7 % |
| Calcium | 8.8 % |
| Copper | 27.3 % |
| Folate | 13.1 % |
| Iron | 18.7 % |
| Magnesium | 22.6 % |
| Manganese | 23.3 % |
| Niacin | 76.6 % |
| Pantothenic Acid | 14.2 % |
| Phosphorus | 39.4 % |
| Riboflavin | 13.9 % |
| Selenium | 36.8 % |
| Thiamin | 10.0 % |
| Zinc | 14.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.