olive oil, garlic, butternut squash, rosemary, thyme, brown rice, shrimp, parmesan, salt, pepper, vegetable spread, chili, vegetable spread, cream
Nutrition Facts
| Calories | 418.5 |
|---|---|
| Total Fat | 5.2 g |
| Saturated Fat | 0.5 g |
| Polyunsaturated Fat | 0.9 g |
| Monounsaturated Fat | 0.4 g |
| Cholesterol | 172.3 mg |
| Sodium | 538.3 mg |
| Potassium | 651.0 mg |
| Total Carbohydrate | 41.3 g |
| Dietary Fiber | 1.0 g |
| Sugars | 2.4 g |
| Protein | 27.3 g |
| Vitamin A | 154.3 % |
|---|---|
| Vitamin B-12 | 22.7 % |
| Vitamin B-6 | 21.2 % |
| Vitamin C | 80.7 % |
| Vitamin D | 43.1 % |
| Vitamin E | 6.7 % |
| Calcium | 11.8 % |
| Copper | 23.4 % |
| Folate | 19.2 % |
| Iron | 25.8 % |
| Magnesium | 22.1 % |
| Manganese | 33.6 % |
| Niacin | 27.4 % |
| Pantothenic Acid | 10.7 % |
| Phosphorus | 30.9 % |
| Riboflavin | 5.4 % |
| Selenium | 71.9 % |
| Thiamin | 17.5 % |
| Zinc | 12.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.