comes with brown rice
chicken, broccoli, garlic, ginger, soy sauce, honey, rice vinegar, sesame seeds, red pepper flakes, salt, pepper, brown rice
Nutrition Facts
Calories | 414.5 |
---|---|
Total Fat | 2.5 g |
Saturated Fat | 0.6 g |
Polyunsaturated Fat | 0.7 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 68.4 mg |
Sodium | 1,345.8 mg |
Potassium | 928.2 mg |
Total Carbohydrate | 57.7 g |
Dietary Fiber | 5.9 g |
Sugars | 4.0 g |
Protein | 38.7 g |
Vitamin A | 54.8 % |
---|---|
Vitamin B-12 | 7.5 % |
Vitamin B-6 | 53.8 % |
Vitamin C | 275.7 % |
Vitamin D | 0.0 % |
Vitamin E | 15.7 % |
Calcium | 11.3 % |
Copper | 11.8 % |
Folate | 55.3 % |
Iron | 23.9 % |
Magnesium | 24.0 % |
Manganese | 58.5 % |
Niacin | 83.3 % |
Pantothenic Acid | 25.2 % |
Phosphorus | 41.5 % |
Riboflavin | 19.9 % |
Selenium | 54.5 % |
Thiamin | 30.3 % |
Zinc | 16.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.