chicken, mango, coconut milk, garlic, ginger, chili powder, cilantro, cashew, salt, olive oil, red onion, green peas, brown rice
Nutrition Facts
| Calories | 411.7 |
|---|---|
| Total Fat | 18.2 g |
| Saturated Fat | 13.6 g |
| Polyunsaturated Fat | 0.8 g |
| Monounsaturated Fat | 2.4 g |
| Cholesterol | 86.0 mg |
| Sodium | 335.9 mg |
| Potassium | 760.5 mg |
| Total Carbohydrate | 31.2 g |
| Dietary Fiber | 2.2 g |
| Sugars | 22.1 g |
| Protein | 32.8 g |
| Vitamin A | 25.2 % |
|---|---|
| Vitamin B-12 | 9.4 % |
| Vitamin B-6 | 51.1 % |
| Vitamin C | 132.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 10.2 % |
| Calcium | 7.7 % |
| Copper | 16.5 % |
| Folate | 9.0 % |
| Iron | 18.9 % |
| Magnesium | 20.3 % |
| Manganese | 37.0 % |
| Niacin | 79.8 % |
| Pantothenic Acid | 16.4 % |
| Phosphorus | 35.8 % |
| Riboflavin | 15.0 % |
| Selenium | 34.6 % |
| Thiamin | 13.6 % |
| Zinc | 11.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.