chicken breast, salt, pepper, gluten-free flour, eggs, avocado oil, garlic, hot sauce, apple cider vinegar, honey, red pepper flakes, green onion, sesame seeds, edamame
Nutrition Facts
| Calories | 479.2 |
|---|---|
| Total Fat | 12.9 g |
| Saturated Fat | 2.2 g |
| Polyunsaturated Fat | 2.8 g |
| Monounsaturated Fat | 5.6 g |
| Cholesterol | 140.8 mg |
| Sodium | 1,209.4 mg |
| Potassium | 554.6 mg |
| Total Carbohydrate | 32.0 g |
| Dietary Fiber | 0.9 g |
| Sugars | 12.0 g |
| Protein | 52.9 g |
| Vitamin A | 17.1 % |
|---|---|
| Vitamin B-12 | 15.4 % |
| Vitamin B-6 | 67.0 % |
| Vitamin C | 12.7 % |
| Vitamin D | 0.0 % |
| Vitamin E | 9.3 % |
| Calcium | 3.5 % |
| Copper | 8.3 % |
| Folate | 5.1 % |
| Iron | 11.7 % |
| Magnesium | 18.2 % |
| Manganese | 10.1 % |
| Niacin | 132.0 % |
| Pantothenic Acid | 19.4 % |
| Phosphorus | 48.8 % |
| Riboflavin | 14.3 % |
| Selenium | 59.2 % |
| Thiamin | 12.4 % |
| Zinc | 13.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.