shrimp, pineapple, red bell pepper, red onion, cilantro, arugula, olive oil, red pepper flakes, salt, pepper, smoked paprika, kale
Nutrition Facts
| Calories | 459.5 |
|---|---|
| Total Fat | 12.1 g |
| Saturated Fat | 0.8 g |
| Polyunsaturated Fat | 2.5 g |
| Monounsaturated Fat | 4.4 g |
| Cholesterol | 110.7 mg |
| Sodium | 826.4 mg |
| Potassium | 271.2 mg |
| Total Carbohydrate | 03.0 g |
| Dietary Fiber | 1.4 g |
| Sugars | 5.1 g |
| Protein | 17.1 g |
| Vitamin A | 3.4 % |
|---|---|
| Vitamin B-12 | 14.8 % |
| Vitamin B-6 | 16.5 % |
| Vitamin C | 11.3 % |
| Vitamin D | 0.0 % |
| Vitamin E | 9.4 % |
| Calcium | 5.6 % |
| Copper | 13.5 % |
| Folate | 26.5 % |
| Iron | 21.9 % |
| Magnesium | 15.4 % |
| Manganese | 60.2 % |
| Niacin | 20.8 % |
| Pantothenic Acid | 8.9 % |
| Phosphorus | 15.9 % |
| Riboflavin | 3.5 % |
| Selenium | 51.0 % |
| Thiamin | 21.4 % |
| Zinc | 11.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Nutrition Facts
| Calories | 464.1 |
|---|---|
| Total Fat | 14.3 g |
| Saturated Fat | 0.8 g |
| Polyunsaturated Fat | 2.0 g |
| Monounsaturated Fat | 1.5 g |
| Cholesterol | 40.2 mg |
| Sodium | 812.6 mg |
| Potassium | 859.5 mg |
| Total Carbohydrate | 3.3 g |
| Dietary Fiber | 3.8 g |
| Sugars | 4.2 g |
| Protein | 27.3 g |
| Vitamin A | 52.1 % |
|---|---|
| Vitamin B-12 | 29.0 % |
| Vitamin B-6 | 37.9 % |
| Vitamin C | 17.1 % |
| Vitamin D | 4.4 % |
| Vitamin E | 1.4 % |
| Calcium | 4.0 % |
| Copper | 19.9 % |
| Folate | 13.2 % |
| Iron | 7.2 % |
| Magnesium | 14.2 % |
| Manganese | 16.6 % |
| Niacin | 36.5 % |
| Pantothenic Acid | 16.6 % |
| Phosphorus | 23.8 % |
| Riboflavin | 25.8 % |
| Selenium | 42.1 % |
| Thiamin | 17.3 % |
| Zinc | 6.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.