ground beef, rice, grapeseed's oil, garlic, onion, carrots, coco amino, green peas, green onion, eggs, vegetable spread
Servings Per Recipe: 4
| Calories | 479.3 |
|---|---|
| Total Fat | 9.9 g |
| Saturated Fat | 1.5 g |
| Polyunsaturated Fat | 0.6 g |
| Monounsaturated Fat | 2.6 g |
| Cholesterol | 0.0 mg |
| Sodium | 498.7 mg |
| Potassium | 519.3 mg |
| Total Carbohydrate | 35.7 g |
| Dietary Fiber | 6.1 g |
| Sugars | 3.2 g |
| Protein | 24.8 g |
| Vitamin A | 175.7 % |
|---|---|
| Vitamin B-12 | 0.0 % |
| Vitamin B-6 | 13.6 % |
| Vitamin C | 44.4 % |
| Vitamin D | 0.0 % |
| Vitamin E | 2.4 % |
| Calcium | 5.8 % |
| Copper | 7.6 % |
| Folate | 14.6 % |
| Iron | 9.6 % |
| Magnesium | 14.7 % |
| Manganese | 21.2 % |
| Niacin | 12.9 % |
| Pantothenic Acid | 6.1 % |
| Phosphorus | 10.5 % |
| Riboflavin | 6.4 % |
| Selenium | 2.4 % |
| Thiamin | 14.6 % |
| Zinc | 5.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.