chicken, green onion, olive oil, garlic, ginger, onion, zucchini, soy sauce, tomato, red chili, salt, lettuce leaves
Nutrition Facts
Calories | 347.4 |
---|---|
Total Fat | 15.4 g |
Saturated Fat | 3.4 g |
Polyunsaturated Fat | 1.3 g |
Monounsaturated Fat | 1.6 g |
Cholesterol | 95.2 mg |
Sodium | 868.2 mg |
Potassium | 431.9 mg |
Total Carbohydrate | 26.0 g |
Dietary Fiber | 3.3 g |
Sugars | 11.2 g |
Protein | 25.3 g |
Vitamin A | 95.3 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 16.1 % |
Vitamin C | 82.4 % |
Vitamin D | 0.0 % |
Vitamin E | 8.0 % |
Calcium | 5.6 % |
Copper | 7.3 % |
Folate | 6.9 % |
Iron | 10.1 % |
Magnesium | 5.2 % |
Manganese | 13.8 % |
Niacin | 6.0 % |
Pantothenic Acid | 4.9 % |
Phosphorus | 5.9 % |
Riboflavin | 8.1 % |
Selenium | 1.5 % |
Thiamin | 6.7 % |
Zinc | 3.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.