chicken, spicy seasoning mix, olive oil, sweet potatoes, broccoli, salt, pepper, avocado, lemon, chives
Nutrition Facts
| Calories | 449.6 |
|---|---|
| Total Fat | 2.3 g |
| Saturated Fat | 0.6 g |
| Polyunsaturated Fat | 0.6 g |
| Monounsaturated Fat | 0.5 g |
| Cholesterol | 98.6 mg |
| Sodium | 211.5 mg |
| Potassium | 975.0 mg |
| Total Carbohydrate | 33.6 g |
| Dietary Fiber | 7.8 g |
| Sugars | 13.6 g |
| Protein | 43.5 g |
| Vitamin A | 167.7 % |
|---|---|
| Vitamin B-12 | 10.8 % |
| Vitamin B-6 | 68.5 % |
| Vitamin C | 100.5 % |
| Vitamin D | 0.0 % |
| Vitamin E | 6.5 % |
| Calcium | 9.5 % |
| Copper | 23.9 % |
| Folate | 3.4 % |
| Iron | 17.6 % |
| Magnesium | 15.7 % |
| Manganese | 30.6 % |
| Niacin | 106.5 % |
| Pantothenic Acid | 34.1 % |
| Phosphorus | 43.2 % |
| Riboflavin | 19.2 % |
| Selenium | 44.8 % |
| Thiamin | 18.5 % |
| Zinc | 12.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.