olive oil, garlic, linguine, cherry tomato, shrimps, Harissa paste, Parmesan, arugula
Nutrition Facts
| Calories | 412.1 |
|---|---|
| Total Fat | 14.5 g |
| Saturated Fat | 7.7 g |
| Polyunsaturated Fat | 1.4 g |
| Monounsaturated Fat | 4.2 g |
| Cholesterol | 276.6 mg |
| Sodium | 386.6 mg |
| Potassium | 247.1 mg |
| Total Carbohydrate | 27.1 g |
| Dietary Fiber | 0.1 g |
| Sugars | 0.1 g |
| Protein | 27.6 g |
| Vitamin A | 12.5 % |
|---|---|
| Vitamin B-12 | 29.6 % |
| Vitamin B-6 | 12.1 % |
| Vitamin C | 7.3 % |
| Vitamin D | 1.9 % |
| Vitamin E | 4.6 % |
| Calcium | 6.5 % |
| Copper | 13.7 % |
| Folate | 8.2 % |
| Iron | 24.2 % |
| Magnesium | 12.3 % |
| Manganese | 12.8 % |
| Niacin | 18.9 % |
| Pantothenic Acid | 5.8 % |
| Phosphorus | 20.1 % |
| Riboflavin | 9.4 % |
| Selenium | 65.5 % |
| Thiamin | 10.6 % |
| Zinc | 14.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.