chicken breast, ginger, low sodium soy sauce, rice vinegar, coconut sugar, sesame oil, Sichuan peppercorns, red bell pepper, peanuts, onion, garlic, black pepper, green onion, dried chili pepper
Nutrition Facts
| Calories | 178.4 |
|---|---|
| Total Fat | 2.3 g |
| Saturated Fat | 0.2 g |
| Polyunsaturated Fat | 0.3 g |
| Monounsaturated Fat | 0.1 g |
| Cholesterol | 70.0 mg |
| Sodium | 192.7 mg |
| Potassium | 29.8 mg |
| Total Carbohydrate | 7.3 g |
| Dietary Fiber | 0.7 g |
| Sugars | 0.9 g |
| Protein | 25.7 g |
| Vitamin A | 0.2 % |
|---|---|
| Vitamin B-12 | 0.8 % |
| Vitamin B-6 | 0.9 % |
| Vitamin C | 2.2 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.4 % |
| Calcium | 2.9 % |
| Copper | 1.8 % |
| Folate | 3.8 % |
| Iron | 8.6 % |
| Magnesium | 1.6 % |
| Manganese | 6.9 % |
| Niacin | 4.5 % |
| Pantothenic Acid | 0.7 % |
| Phosphorus | 2.3 % |
| Riboflavin | 3.2 % |
| Selenium | 4.9 % |
| Thiamin | 8.8 % |
| Zinc | 1.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.