chicken breast, cauliflower rice, garlic, soy sauce, sesame oil, honey, flour, salt, pepper
Nutrition Facts
Calories | 292.7 |
---|---|
Total Fat | 6.3 g |
Saturated Fat | 1.1 g |
Polyunsaturated Fat | 1.2 g |
Monounsaturated Fat | 3.6 g |
Cholesterol | 54.8 mg |
Sodium | 917.0 mg |
Potassium | 517.6 mg |
Total Carbohydrate | 3.7 g |
Dietary Fiber | 3.4 g |
Sugars | 8.5 g |
Protein | 25.8 g |
Vitamin A | 30.3 % |
---|---|
Vitamin B-12 | 6.0 % |
Vitamin B-6 | 43.3 % |
Vitamin C | 133.2 % |
Vitamin D | 0.0 % |
Vitamin E | 4.2 % |
Calcium | 4.1 % |
Copper | 10.1 % |
Folate | 7.8 % |
Iron | 9.6 % |
Magnesium | 19.4 % |
Manganese | 46.5 % |
Niacin | 62.4 % |
Pantothenic Acid | 11.6 % |
Phosphorus | 29.4 % |
Riboflavin | 9.7 % |
Selenium | 36.0 % |
Thiamin | 13.8 % |
Zinc | 10.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.