olive oil, beef, salt, pepper, garlic, onion, turkey bacon, gluten-free flour, red wine, tomato paste, carrots, celery, bay leaves, thyme, potatoes
Nutrition Facts
| Calories | 492.8 |
|---|---|
| Total Fat | 4.1 g |
| Saturated Fat | 1.3 g |
| Polyunsaturated Fat | 0.3 g |
| Monounsaturated Fat | 1.5 g |
| Cholesterol | 47.5 mg |
| Sodium | 489.4 mg |
| Potassium | 2,004.6 mg |
| Total Carbohydrate | 41.6 g |
| Dietary Fiber | 9.8 g |
| Sugars | 9.0 g |
| Protein | 29.1 g |
| Vitamin A | 131.4 % |
|---|---|
| Vitamin B-12 | 39.4 % |
| Vitamin B-6 | 64.0 % |
| Vitamin C | 90.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 7.1 % |
| Calcium | 9.9 % |
| Copper | 27.2 % |
| Folate | 28.9 % |
| Iron | 25.3 % |
| Magnesium | 28.9 % |
| Manganese | 35.9 % |
| Niacin | 42.0 % |
| Pantothenic Acid | 16.0 % |
| Phosphorus | 44.7 % |
| Riboflavin | 28.0 % |
| Selenium | 32.3 % |
| Thiamin | 28.4 % |
| Zinc | 24.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.