zucchini, ground beef, onion, carrots, tomato, brown rice, cumin, red bell pepper, oregano, salt, black pepper, dill, garlic,
| Calories | 411.8 |
|---|---|
| Total Fat | 11.8 g |
| Saturated Fat | 6.5 g |
| Polyunsaturated Fat | 0.2 g |
| Monounsaturated Fat | 1.2 g |
| Cholesterol | 41.7 mg |
| Sodium | 367.2 mg |
| Potassium | 85.8 mg |
| Total Carbohydrate | 13.6 g |
| Dietary Fiber | 0.6 g |
| Sugars | 0.0 g |
| Protein | 29.8 g |
| Vitamin A | 8.4 % |
|---|---|
| Vitamin B-12 | 1.1 % |
| Vitamin B-6 | 2.6 % |
| Vitamin C | 7.9 % |
| Vitamin D | 0.9 % |
| Vitamin E | 1.3 % |
| Calcium | 14.2 % |
| Copper | 1.1 % |
| Folate | 2.2 % |
| Iron | 1.6 % |
| Magnesium | 1.3 % |
| Manganese | 3.0 % |
| Niacin | 0.5 % |
| Pantothenic Acid | 1.3 % |
| Phosphorus | 2.5 % |
| Riboflavin | 2.5 % |
| Selenium | 3.3 % |
| Thiamin | 1.1 % |
| Zinc | 1.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.