chicken breast, garlic, olive oil, salt, black pepper, fresh sage, thyme, fresh rosemary, lemon juice, mushrooms, asparagus, avocado
Nutrition Facts
Calories | 363.4 |
---|---|
Total Fat | 6.0 g |
Saturated Fat | 1.2 g |
Polyunsaturated Fat | 1.1 g |
Monounsaturated Fat | 3.0 g |
Cholesterol | 54.8 mg |
Sodium | 366.4 mg |
Potassium | 879.9 mg |
Total Carbohydrate | 8.6 g |
Dietary Fiber | 4.8 g |
Sugars | 3.7 g |
Protein | 23.5 g |
Vitamin A | 0.7 % |
---|---|
Vitamin B-12 | 5.7 % |
Vitamin B-6 | 49.7 % |
Vitamin C | 57.6 % |
Vitamin D | 1.7 % |
Vitamin E | 0.8 % |
Calcium | 8.1 % |
Copper | 12.4 % |
Folate | 7.6 % |
Iron | 11.5 % |
Magnesium | 15.9 % |
Manganese | 15.8 % |
Niacin | 59.7 % |
Pantothenic Acid | 13.3 % |
Phosphorus | 27.5 % |
Riboflavin | 10.1 % |
Selenium | 24.8 % |
Thiamin | 13.5 % |
Zinc | 8.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.