vegetable oil, asparagus, ground pork, green onion, onion, ginger, coco amino, sriracha, chili sauce, sesame oil, rice vinegar, rice of your choice
Nutrition Facts
| Calories | 476.2 |
|---|---|
| Total Fat | 15.2 g |
| Saturated Fat | 4.1 g |
| Polyunsaturated Fat | 1.7 g |
| Monounsaturated Fat | 7.8 g |
| Cholesterol | 52.6 mg |
| Sodium | 1,242.6 mg |
| Potassium | 900.1 mg |
| Total Carbohydrate | 39.8 g |
| Dietary Fiber | 4.5 g |
| Sugars | 9.0 g |
| Protein | 23.1 g |
| Vitamin A | 11.0 % |
|---|---|
| Vitamin B-12 | 7.7 % |
| Vitamin B-6 | 37.3 % |
| Vitamin C | 62.9 % |
| Vitamin D | 0.0 % |
| Vitamin E | 13.8 % |
| Calcium | 6.5 % |
| Copper | 21.5 % |
| Folate | 37.2 % |
| Iron | 14.3 % |
| Magnesium | 17.7 % |
| Manganese | 141.5 % |
| Niacin | 32.5 % |
| Pantothenic Acid | 11.6 % |
| Phosphorus | 28.9 % |
| Riboflavin | 26.0 % |
| Selenium | 44.5 % |
| Thiamin | 67.3 % |
| Zinc | 14.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.