Beef, broccoli, low-sodium soy sauce, sesame seeds, garlic, onion, green onion, rice venigar, chili sauce, honey
Nutrition Facts
| Calories | 486.4 |
|---|---|
| Total Fat | 7.9 g |
| Saturated Fat | 3.0 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 3.2 g |
| Cholesterol | 84.1 mg |
| Sodium | 778.9 mg |
| Potassium | 760.8 mg |
| Total Carbohydrate | 21.8 g |
| Dietary Fiber | 3.6 g |
| Sugars | 5.2 g |
| Protein | 31.8 g |
| Vitamin A | 129.1 % |
|---|---|
| Vitamin B-12 | 44.9 % |
| Vitamin B-6 | 31.2 % |
| Vitamin C | 78.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 5.7 % |
| Calcium | 5.8 % |
| Copper | 10.6 % |
| Folate | 15.0 % |
| Iron | 21.2 % |
| Magnesium | 13.1 % |
| Manganese | 13.0 % |
| Niacin | 24.4 % |
| Pantothenic Acid | 7.9 % |
| Phosphorus | 29.4 % |
| Riboflavin | 21.5 % |
| Selenium | 46.8 % |
| Thiamin | 13.7 % |
| Zinc | 43.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.