olive oil, beef, tapioca flour, salt, pepper, garlic, bay leaf, shallot, tomato paste, zucchini, yellow bell pepper, red bell pepper, basil. parsley, red onion, cilantro, parmesan, tomato
Nutrition Facts
| Calories | 513.9 |
|---|---|
| Total Fat | 13.0 g |
| Saturated Fat | 5.1 g |
| Polyunsaturated Fat | 0.6 g |
| Monounsaturated Fat | 5.6 g |
| Cholesterol | 51.8 mg |
| Sodium | 317.3 mg |
| Potassium | 362.4 mg |
| Total Carbohydrate | 18.8 g |
| Dietary Fiber | 2.1 g |
| Sugars | 2.7 g |
| Protein | 35.3 g |
| Vitamin A | 7.3 % |
|---|---|
| Vitamin B-12 | 25.9 % |
| Vitamin B-6 | 18.0 % |
| Vitamin C | 84.0 % |
| Vitamin D | 0.0 % |
| Vitamin E | 2.8 % |
| Calcium | 2.4 % |
| Copper | 5.7 % |
| Folate | 5.8 % |
| Iron | 11.1 % |
| Magnesium | 6.3 % |
| Manganese | 6.5 % |
| Niacin | 18.8 % |
| Pantothenic Acid | 3.7 % |
| Phosphorus | 12.5 % |
| Riboflavin | 12.6 % |
| Selenium | 15.7 % |
| Thiamin | 6.2 % |
| Zinc | 21.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.