beef, broccoli, olive oil, garlic, green onion, hoisin sauce, soy sauce, sesame seed oil, ginger, salt, pepper, rice vinegar
Nutrition Facts
| Calories | 370.9 |
|---|---|
| Total Fat | 12.6 g |
| Saturated Fat | 6.0 g |
| Polyunsaturated Fat | 0.5 g |
| Monounsaturated Fat | 3.0 g |
| Cholesterol | 107.7 mg |
| Sodium | 2,513.5 mg |
| Potassium | 1,081.0 mg |
| Total Carbohydrate | 37.6 g |
| Dietary Fiber | 3.2 g |
| Sugars | 2.8 g |
| Protein | 50.9 g |
| Vitamin A | 21.6 % |
|---|---|
| Vitamin B-12 | 89.5 % |
| Vitamin B-6 | 62.5 % |
| Vitamin C | 107.8 % |
| Vitamin D | 0.0 % |
| Vitamin E | 12.5 % |
| Calcium | 5.7 % |
| Copper | 15.6 % |
| Folate | 41.7 % |
| Iron | 38.1 % |
| Magnesium | 22.6 % |
| Manganese | 43.1 % |
| Niacin | 55.1 % |
| Pantothenic Acid | 14.0 % |
| Phosphorus | 55.4 % |
| Riboflavin | 32.3 % |
| Selenium | 69.2 % |
| Thiamin | 28.2 % |
| Zinc | 42.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.