Your choice of white rice, brown rice or green mix
beef, vegetable oil, ginger, salt, pepper, onion, garlic, broccoli, scallions, snow peas, baby spinach, chili flakes, soy sauce, rice vinegar, brown sugar
Nutrition Facts
Calories | 567.7 |
---|---|
Total Fat | 12.9 g |
Saturated Fat | 2.5 g |
Polyunsaturated Fat | 0.8 g |
Monounsaturated Fat | 3.7 g |
Cholesterol | 32.3 mg |
Sodium | 571.1 mg |
Potassium | 663.4 mg |
Total Carbohydrate | 32.4 g |
Dietary Fiber | 4.5 g |
Sugars | 1.6 g |
Protein | 49.9 g |
Vitamin A | 11.7 % |
---|---|
Vitamin B-12 | 27.4 % |
Vitamin B-6 | 30.9 % |
Vitamin C | 24.8 % |
Vitamin D | 5.1 % |
Vitamin E | 13.8 % |
Calcium | 3.9 % |
Copper | 20.9 % |
Folate | 36.4 % |
Iron | 15.4 % |
Magnesium | 19.9 % |
Manganese | 65.5 % |
Niacin | 32.3 % |
Pantothenic Acid | 10.8 % |
Phosphorus | 29.4 % |
Riboflavin | 22.4 % |
Selenium | 37.9 % |
Thiamin | 21.5 % |
Zinc | 19.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.